Access to the International FISLY Race Calender
Status : September 19th 2022
Place | Points | Sail | Pilot | Club | Federation |
1 | 176 | G1953 | LEIB VINCENT | GERMAN PARAKART ASSOCIATION | GPA |
2 | 172 | F89 | PAZZAIA JULIEN | LATITUDE CHAR À VOILE | FFCV |
3 | 168 | B1083 | VAN BOVEN DAVID | LOMMELSE VLIEGERVRIENDEN | BFLYC |
4 | 164 | H56 | FRANKE ELIAS | BUGGY CLUB HOLLAND | BCH |
5 | 160 | G167 | GRAB NILS | GERMAN PARAKART ASSOCIATION | GPA |
6 | 156 | F32 | VANDEZANDE HUGO | LES ALBATROS | FFCV |
7 | 152 | G166 | GRAB JAN | GERMAN PARAKART ASSOCIATION | GPA |
8 | 148 | G1670 | SCHEPPAN TOM | GERMAN PARAKART ASSOCIATION | GPA |
9 | 144 | G1905 | SCHEPPAN LOUIS | GERMAN PARAKART ASSOCIATION | GPA |
10 | 140 | G317 | NUESSMANN TIMO | GERMAN PARAKART ASSOCIATION | GPA |
11 | 136 | H10 | EICHERT JAN | BUGGY CLUB HOLLAND | BCH |
12 | 132 | G1173 | SPIERING BERND | GERMAN PARAKART ASSOCIATION | GPA |
13 | 128 | G25 | PAULSEN HOLGER | GERMAN PARAKART ASSOCIATION | GPA |
14 | 124 | F590 | LYS ADRIEN | LATITUDE CHAR À VOILE | FFCV |
15 | 120 | F342 | ZUBERT MATTHIEU | APC8 | FFCV |
16 | 116 | K40 | LAVELLE ADRIAN | POWER KITE ASSOCIATION | BFSLYC |
17 | 112 | H168 | HOPSTAKEN ARMAND | BUGGY CLUB HOLLAND | BCH |
18 | 108 | G374 | NESTMANN ULRICH | GERMAN PARAKART ASSOCIATION | GPA |
19 | 104 | H1 | BUGGY CLUB HOLLAND | BCH | |
20 | 100 | G1383 | LEIBROCK GUNTRAM | GERMAN PARAKART ASSOCIATION | GPA |
21 | 96 | G835 | GRAB MARTIN | GERMAN PARAKART ASSOCIATION | GPA |
22 | 92 | G2169 | SCHEPPAN EDDY | GERMAN PARAKART ASSOCIATION | GPA |
23 | 88 | F220 | MARTIAL HUGUES | CLUB BRÉVINOIS DE CHAR À VOILE | FFCV |
24 | 84 | K854 | WILSON CHRISTOPHER | WIRRAL SAND YACHT CLUB | BFSLYC |
25 | 80 | B1045 | PELSSERS JOOST | LOMMELSE VLIEGERVRIENDEN | BFLYC |
26 | 76 | H21 | FRANKE RAINER | BUGGY CLUB HOLLAND | BCH |
27 | 72 | F42 | KRYSZTOFIAK FREDDY | LES ISLANDAIS MARCK | FFCV |
28 | 68 | F432 | DELAYEN ADRIEN | LES ISLANDAIS MARCK | FFCV |
29 | 64 | B1134 | MIERMANS MAARTEN | Z.C. DE KRAB | BFLYC |
30 | 60 | F273 | HENRY GEOFFROY | CLUB BRÉVINOIS DE CHAR À VOILE | FFCV |
31 | 56 | SCO18 | MITCHELL ROBERT (BOB) | SCOTTISH POWER KITE ASSOCIATION | SPKA |
32 | 52 | H333 | MOURITS BRAM | BUGGY CLUB HOLLAND | BCH |
33 | 48 | F433 | SEMAILLE DIDIER | LES ISLANDAIS | FFCV |
34 | 44 | K866 | JOB MATHHEW | POWER KITE ASSOCIATION | BFSLYC |
35 | 40 | H117 | DE KROON DOUWE WILLEM | BUGGY CLUB HOLLAND | BCH |
36 | 36 | K705 | SHERLOCK MARK | WIRRAL SAND YACHT CLUB | BFSLYC |
37 | 32 | F290 | HÉGRON OLIVIA | LATITUDE CHAR À VOILE | FFCV |
38 | 28 | F18 | GONNEAU FREDERIC | LES MANCHOTS | FFCV |
39 | 24 | G860 | HÖTZSCH HERBERT | GERMAN PARAKART ASSOCIATION | GPA |
40 | 20 | F24 | KRYSZTOFIAK RÉMY | LES ISLANDAIS MARCK | FFCV |
41 | 16 | F402 | BILLET CHRISTOPHE | LES ISLANDAIS MARCK | FFCV |
42 | 12 | F495 | HERMET ROMARIC | CVL HERMANVILLE | FFCV |
43 | 8 | I313 | NALINI DARIO | LES ISLANDAIS | Carroavela Italy |
44 | 4 | G861 | HÖTZSCH ANJA | GERMAN PARAKART ASSOCIATION | GPA |
Next race : October 15&16th Hardelot Fr « Grd Prix Hardelot » coef 1
Unclassified pilots can re-enter the ranking by subscribing to a FISLY ID.
International FISLY Race Calendar |