Access to the International FISLY Race Calender
Status : April 23th 2023 (after 13 races)
CE Camiers (4) | Bretteville | De Panne | Berck 6H | SYCOD | Camiers |
Krabrally | SPO | Gravelines | Ivanpah USA | SPO | LBC le Touquet | De Panne
Place | Points | Sail | Pilot | Club | Federation |
1 | 70 | F963 | NOROÎT CLUB CHERRUEIX | FFCV | |
2 | 64 | F1 | DESCURE AUGUSTIN | LES DRAKKARS HARDELOT | FFCV |
3 | 56 | F188 | PERRON HUGO | AU GRÉ DU VENT CAMIERS | FFCV |
4 | 53 | G54 | MARKOWITZ JENS | YACHT CLUB ST. PETER-ORDING | YCSPO |
5 | 52 | B15 | DEMUYSERE HENRI | ROYAL SAND YACHT CLUB | BFLYC |
6 | 48 | F8 | WASSELIN LUDOVIC | AU GRÉ DU VENT CAMIERS | FFCV |
7 | 40 | F52 | PERONNE MARC | LES MANCHOTS | FFCV |
7 | 40 | F910 | GUILLOTIN LUDOVIC | AU GRÉ DU VENT CAMIERS | FFCV |
9 | 32 | F335 | LEHOUCK FRANCIS | AQUILON CLUB | FFCV |
10 | 31 | G16 | BARTLING WOLFGANG | YACHT CLUB ST. PETER-ORDING | YCSPO |
11 | 28 | B36 | ALLEMEERSCH PETER | ROYAL SAND YACHT CLUB | BFLYC |
12 | 26 | F139 | BAHEUX GUILLAUME | AU GRÉ DU VENT CAMIERS | FFCV |
13 | 20 | I205 | MEYER KARSTEN | YACHT CLUB ST. PETER-ORDING | Carroavela Italy |
14 | 16 | B165 | VANDENBROUCKE KURT | ROYAL SAND YACHT CLUB | BFLYC |
15 | 8 | B94 | CHAUVEL PHILIPPE | ROYAL SAND YACHT CLUB | BFLYC |
16 | 6 | G68 | MEYER MEIKE | YACHT CLUB ST. PETER-ORDING | YCSPO |
17 | 5 | G36 | DE PIZZOL MARCO | YACHT CLUB ST. PETER-ORDING | YCSPO |
17 | 5 | G2 | DÜBER CHRISTIAN | YACHT CLUB ST. PETER-ORDING | YCSPO |
19 | 2 | S590 | ABEGUILE MATHIEU | KERRURS VOILE ET VENT | FFCV |
20 | 1 | B45 | WINDELS JAN | ROYAL SAND YACHT CLUB | BFLYC |
US25 | |||||
US66 | |||||
BIV | |||||
F37 | |||||
FND | |||||
US337 |
Next race : April 29&30th Regatta Romo DK
Unclassified pilots can re-enter the ranking by subscribing to a FISLY ID.
International FISLY Race Calendar |